| Pelican Bay Single Family Homes | |||
| 1st Quarter 2008 | |||
| Pending | Sold List Price | Sold Price | |
| Total Number of Listings | 7 | 5 | 5 |
| Average Days on the Market | 187 | 224 | 224 |
| Low Price | 1,295,000 | 995,000 | 950,000 |
| Median Price | 1,895,000 | 1,295,000 | 1,200,000 |
| High Price | 2,395,000 | 1,895,000 | 1,700,000 |
| Average Price | 1,854,429 | 1,395,800 | 1,236,000 |
| Avg Price per sq/ft Under Air | 498.33 | 436.82 | 386.81 |
| List to Sale Price Differential | 11.45% | ||
| 1st Quarter 2009 | |||
| Pending | Sold List Price | Sold Price* | |
| Total Number of Listings | 2 | 3 | 3 |
| Average Days on the Market | 343 | 479 | 479 |
| Low Price | 1,795,000 | 799,000 | 775,000 |
| Median Price | 2,392,500 | 3,550,000 | 3,050,000 |
| High Price | 2,990,000 | 12,500,000 | 9,500,000 |
| Average Price | 2,392,500 | 5,616,333 | 4,441,667 |
| Avg Price per sq/ft Under Air | 431.86 | 1,021.83 | 808.11 |
| List to Sale Price Differential | 20.92% | ||
| * Includes Bay Colony Strand sale |