| Pelican Bay Mid-Rises | |||
| 1st Quarter 2008 | |||
| Pending | Sold List Price | Sold Price* | |
| Total Number of Listings | 11 | 5 | 5 |
| Average Days on the Market | 202 | 223 | 223 |
| Low Price | 449,000 | 449,000 | 422,500 |
| Median Price | 639,000 | 639,000 | 575,000 |
| High Price | 1,975,000 | 1,295,000 | 1,200,000 |
| Average Price | 810,062 | 730,380 | 677,500 |
| Avg Price per sq/ft Under Air | 390.27 | 387.88 | 359.80 |
| List to Sale Price Differential | 7.24% | ||
| 1st Quarter 2009 | |||
| Pending | Sold List Price | Sold Price* | |
| Total Number of Listings | 1 | ||
| Average Days on the Market | 373 | ||
| Low Price | 449,000 | ||
| Median Price | 449,000 | ||
| High Price | 449,000 | ||
| Average Price | 449,000 | ||
| Avg Price per sq/ft Under Air | 292.51 | ||
| List to Sale Price Differential |