Area Market Survey for Low Rises PB 01/01/2008 - 04/30/2008
Active Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 12 212
400,000 - 449,999 9 129
450,000 - 499,999 21 177
500,000 - 549,999 21 247
550,000 - 599,999 9 306
600,000 - 649,999 11 179
650,000 - 699,999 12 140
700,000 - 749,999 11 136
750,000 - 799,999 5 97
800,000 - 899,999 6 219
900,000 - 999,999 2 33
1,000,000 - 1,499,999 2 89
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 121 Active properties:
The median price is:          549,000
The average price is:          591,878
The highest price is:       1,150,000
The lowest price is:          349,900
The avg mkt time is: 186
Pending Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 2 479
400,000 - 449,999 2 169
450,000 - 499,999 3 230
500,000 - 549,999 0 #DIV/0!
550,000 - 599,999 0 #DIV/0!
600,000 - 649,999 2 196
650,000 - 699,999 3 192
700,000 - 749,999 2 198
750,000 - 799,999 0 #DIV/0!
800,000 - 899,999 0 #DIV/0!
900,000 - 999,999 0 #DIV/0!
1,000,000 - 1,499,999 0 #DIV/0!
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 14 Pending properties:
The median price is:          547,000
The average price is:          560,993
The highest price is:          729,000
The lowest price is:          390,000
The avg mkt time is: 239
Closed Listings Number Avg Days
Closed Price Range of Listings on Market
0 - 399,999 5 157
400,000 - 449,999 3 230
450,000 - 499,999 0 #DIV/0!
500,000 - 549,999 1 357
550,000 - 599,999 3 227
600,000 - 649,999 0 #DIV/0!
650,000 - 699,999 0 #DIV/0!
700,000 - 749,999 1 267
750,000 - 799,999 1 148
800,000 - 899,999 2 198
900,000 - 999,999 1 55
1,000,000 - 1,499,999 1 107
1,500,000 - 1,999,999 1 881
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 19 Closed properties:
The median price is:          557,500
The average price is:          645,587
The highest price is:       1,900,000
The lowest price is:          320,000
The avg mkt time is: 230
Expired Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 2 127
400,000 - 449,999 1 456
450,000 - 499,999 9 215
500,000 - 549,999 4 151
550,000 - 599,999 3 290
600,000 - 649,999 1 423
650,000 - 699,999 3 305
700,000 - 749,999 1 232
750,000 - 799,999 4 102
800,000 - 899,999 2 143
900,000 - 999,999 #REF! #REF!
1,000,000 - 1,499,999 2 134
1,500,000 - 1,999,999 #REF! #REF!
2,000,000 - 2,999,999 #REF! #REF!
3,000,000 - 3,999,999 #REF! #REF!
4,000,000 - 4,999,999 #REF! #REF!
5,000,000 - & over #REF! #REF!
For the 32 Expired properties:
The median price is:          549,500
The average price is:          629,416
The highest price is:       1,250,000
The lowest price is:          399,000
The avg mkt time is: 208