Area Market Survey for 2008 YTD High Rises Pelican Bay
Active Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 1 1
400,000 - 449,999 2 247
450,000 - 499,999 3 101
500,000 - 549,999 2 222
550,000 - 599,999 7 151
600,000 - 649,999 8 172
650,000 - 699,999 8 198
700,000 - 749,999 10 114
750,000 - 799,999 15 151
800,000 - 899,999 23 153
900,000 - 999,999 14 142
1,000,000 - 1,499,999 37 137
1,500,000 - 1,999,999 30 141
2,000,000 - 2,999,999 40 126
3,000,000 - 3,999,999 19 103
4,000,000 - 4,999,999 3 80
5,000,000 - & over 4 0
For the 226 Active properties:
The medGMn price is:       1,350,000
The average price is:       1,674,502
The highest price is:     10,799,000
The lowest price is:             5,200
The avg mkt time is: 140
Pending Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 0 #DIV/0!
500,000 - 549,999 0 #DIV/0!
550,000 - 599,999 0 #DIV/0!
600,000 - 649,999 0 #DIV/0!
650,000 - 699,999 0 #DIV/0!
700,000 - 749,999 1 37
750,000 - 799,999 1 298
800,000 - 899,999 1 461
900,000 - 999,999 0 #DIV/0!
1,000,000 - 1,499,999 0 #DIV/0!
1,500,000 - 1,999,999 2 84
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 5 Pending properties:
The medGMn price is:          815,000
The average price is:       1,187,600
The highest price is:       1,949,000
The lowest price is:          725,000
The avg mkt time is: 193
Closed Listings Number Avg Days
Closed Price Range of Listings on Market
0 - 399,999 0 #DIV/0!
400,000 - 449,999 3 159
450,000 - 499,999 1 214
500,000 - 549,999 4 149
550,000 - 599,999 7 207
600,000 - 649,999 3 280
650,000 - 699,999 1 428
700,000 - 749,999 1 398
750,000 - 799,999 3 213
800,000 - 899,999 6 187
900,000 - 999,999 2 441
1,000,000 - 1,499,999 8 175
1,500,000 - 1,999,999 14 189
2,000,000 - 2,999,999 20 218
3,000,000 - 3,999,999 6 185
4,000,000 - 4,999,999 1 7
5,000,000 - & over 2 517
For the 82 Closed properties:
The medGMn price is:       1,522,500
The average price is:       1,700,366
The highest price is:       8,125,000
The lowest price is:          410,000
The avg mkt time is: 215
Expired Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 2 366
500,000 - 549,999 0 #DIV/0!
550,000 - 599,999 5 300
600,000 - 649,999 3 199
650,000 - 699,999 6 146
700,000 - 749,999 8 140
750,000 - 799,999 7 376
800,000 - 899,999 17 219
900,000 - 999,999 15 244
1,000,000 - 1,499,999 22 231
1,500,000 - 1,999,999 13 265
2,000,000 - 2,999,999 28 271
3,000,000 - 3,999,999 14 174
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 1 0
For the 141 Expired properties:
The medGMn price is:       1,050,000
The average price is:       1,644,069
The highest price is:     10,500,000
The lowest price is:          459,000
The avg mkt time is: 242