Area Market Survey for 2008 YTD MidRises Pelican Bay
Active Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 1 160
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 4 147
500,000 - 549,999 5 228
550,000 - 599,999 6 172
600,000 - 649,999 3 119
650,000 - 699,999 3 42
700,000 - 749,999 3 131
750,000 - 799,999 2 123
800,000 - 899,999 2 149
900,000 - 999,999 1 125
1,000,000 - 1,499,999 5 99
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 35 Active properties:
The median price is:          619,000
The average price is:          711,656
The highest price is:       1,350,000
The lowest price is:          349,900
The avg mkt time is: 142
Pending Listings Number #DIV/0!
List Price Range of Listings #DIV/0!
0 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 0 #DIV/0!
500,000 - 549,999 0 #DIV/0!
550,000 - 599,999 0 #DIV/0!
600,000 - 649,999 0 #DIV/0!
650,000 - 699,999 0 #DIV/0!
700,000 - 749,999 0 #DIV/0!
750,000 - 799,999 0 #DIV/0!
800,000 - 899,999 0 #DIV/0!
900,000 - 999,999 0 #DIV/0!
1,000,000 - 1,499,999 0 #DIV/0!
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
#DIV/0!
For the 0 Pending properties: #DIV/0!
The medGMn price is:                  -   #DIV/0!
The average price is:                  -   #DIV/0!
The highest price is:                  -   #DIV/0!
The lowest price is:                  -   #DIV/0!
The avg mkt time is: 0 #DIV/0!
#DIV/0!
#DIV/0!
Closed Listings Number Avg Days
Closed Price Range of Listings on Market
0 - 399,999 1 160
400,000 - 449,999 1 123
450,000 - 499,999 3 128
500,000 - 549,999 1 250
550,000 - 599,999 3 222
600,000 - 649,999 1 14
650,000 - 699,999 2 278
700,000 - 749,999 1 386
750,000 - 799,999 1 141
800,000 - 899,999 0 #DIV/0!
900,000 - 999,999 1 125
1,000,000 - 1,499,999 3 218
1,500,000 - 1,999,999 1 127
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 19 Closed properties:
The median price is:          645,000
The average price is:          739,202
The highest price is:       1,800,000
The lowest price is:          355,000
The avg mkt time is: 189
Expired Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 0 #DIV/0!
500,000 - 549,999 1 355
550,000 - 599,999 5 172
600,000 - 649,999 5 415
650,000 - 699,999 7 354
700,000 - 749,999 0 #DIV/0!
750,000 - 799,999 0 #DIV/0!
800,000 - 899,999 1 179
900,000 - 999,999 0 #DIV/0!
1,000,000 - 1,499,999 5 265
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 24 Expired properties:
The median price is:          675,000
The average price is:          757,908
The highest price is:       1,250,000
The lowest price is:          539,000
The avg mkt time is: 303