High Rises 
Pelican Bay 
3rd QTR 2009
List Price Range of Listings #DIV/0!
0 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 0 #DIV/0!
500,000 - 549,999 0 #DIV/0!
550,000 - 599,999 0 #DIV/0!
600,000 - 649,999 0 #DIV/0!
650,000 - 699,999 0 #DIV/0!
700,000 - 749,999 0 #DIV/0!
750,000 - 799,999 0 #DIV/0!
800,000 - 899,999 0 #DIV/0!
900,000 - 999,999 0 #DIV/0!
1,000,000 - 1,499,999 0 #DIV/0!
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
#DIV/0!
For the 0 Active properties: #DIV/0!
The median price is: #REF! #DIV/0!
The average price is: #REF! #DIV/0!
The highest price is: #REF! #DIV/0!
The lowest price is: #REF! #DIV/0!
The avg mkt time is: #REF! #DIV/0!
#DIV/0!
#DIV/0!
Pending Listings Number #DIV/0!
List Price Range of Listings #DIV/0!
0 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 0 #DIV/0!
500,000 - 549,999 0 #DIV/0!
550,000 - 599,999 0 #DIV/0!
600,000 - 649,999 0 #DIV/0!
650,000 - 699,999 0 #DIV/0!
700,000 - 749,999 0 #DIV/0!
750,000 - 799,999 0 #DIV/0!
800,000 - 899,999 0 #DIV/0!
900,000 - 999,999 0 #DIV/0!
1,000,000 - 1,499,999 0 #DIV/0!
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
#DIV/0!
For the 0 Pending properties: #DIV/0!
The median price is: #REF! #DIV/0!
The average price is: #REF! #DIV/0!
The highest price is: #REF! #DIV/0!
The lowest price is: #REF! #DIV/0!
The avg mkt time is: #REF! #DIV/0!
#DIV/0!
#DIV/0!
Closed Listings Number Avg Days
Closed Price Range of Listings on Market
0 - 399,999 1 106
400,000 - 449,999 1 211
450,000 - 499,999 2 135
500,000 - 549,999 1 250
550,000 - 599,999 1 447
600,000 - 649,999 0 #DIV/0!
650,000 - 699,999 0 #DIV/0!
700,000 - 749,999 0 #DIV/0!
750,000 - 799,999 1 1004
800,000 - 899,999 0 #DIV/0!
900,000 - 999,999 1 198
1,000,000 - 1,499,999 4 232
1,500,000 - 1,999,999 2 274
2,000,000 - 2,999,999 1 169
3,000,000 - 3,999,999 1 308
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 16 Closed properties:
The median price is:             987,500
The average price is:          1,136,031
The highest price is:          3,300,000
The lowest price is:             364,500
The avg mkt time is: 277
Expired Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 1 105
500,000 - 549,999 2 396
550,000 - 599,999 0 #DIV/0!
600,000 - 649,999 0 #DIV/0!
650,000 - 699,999 1 464
700,000 - 749,999 0 #DIV/0!
750,000 - 799,999 3 301
800,000 - 899,999 0 #DIV/0!
900,000 - 999,999 1 916
1,000,000 - 1,499,999 1 537
1,500,000 - 1,999,999 3 98
2,000,000 - 2,999,999 4 240
3,000,000 - 3,999,999 2 277
4,000,000 - 4,999,999 1 181
5,000,000 - & over 1 0
For the 20 Expired properties:
The median price is:          1,800,000
The average price is:          2,020,150
The highest price is:          6,795,000
The lowest price is:             459,000
The avg mkt time is: 317