Single Family
Pelican Bay
3rd QTR 2009
Active Listings Number #DIV/0!
List Price Range of Listings #DIV/0!
0 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 0 #DIV/0!
500,000 - 549,999 0 #DIV/0!
550,000 - 599,999 0 #DIV/0!
600,000 - 649,999 0 #DIV/0!
650,000 - 699,999 0 #DIV/0!
700,000 - 749,999 0 #DIV/0!
750,000 - 799,999 0 #DIV/0!
800,000 - 899,999 0 #DIV/0!
900,000 - 999,999 0 #DIV/0!
1,000,000 - 1,499,999 0 #DIV/0!
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
#DIV/0!
For the 0 Active properties: #DIV/0!
The median price is: #REF! #DIV/0!
The average price is: #REF! #DIV/0!
The highest price is: #REF! #DIV/0!
The lowest price is: #REF! #DIV/0!
The avg mkt time is: #REF! #DIV/0!
#DIV/0!
#DIV/0!
Pending Listings Number #DIV/0!
List Price Range of Listings #DIV/0!
0 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 0 #DIV/0!
500,000 - 549,999 0 #DIV/0!
550,000 - 599,999 0 #DIV/0!
600,000 - 649,999 0 #DIV/0!
650,000 - 699,999 0 #DIV/0!
700,000 - 749,999 0 #DIV/0!
750,000 - 799,999 0 #DIV/0!
800,000 - 899,999 0 #DIV/0!
900,000 - 999,999 0 #DIV/0!
1,000,000 - 1,499,999 0 #DIV/0!
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
#DIV/0!
For the 0 Pending properties: #DIV/0!
The median price is: #REF! #DIV/0!
The average price is: #REF! #DIV/0!
The highest price is: #REF! #DIV/0!
The lowest price is: #REF! #DIV/0!
The avg mkt time is: #REF! #DIV/0!
#DIV/0!
#DIV/0!
Closed Listings Number Avg Days
Closed Price Range of Listings on Market
0 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 0 #DIV/0!
500,000 - 549,999 0 #DIV/0!
550,000 - 599,999 0 #DIV/0!
600,000 - 649,999 0 #DIV/0!
650,000 - 699,999 0 #DIV/0!
700,000 - 749,999 1 293
750,000 - 799,999 0 #DIV/0!
800,000 - 899,999 0 #DIV/0!
900,000 - 999,999 1 45
1,000,000 - 1,499,999 1 47
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 1 434
3,000,000 - 3,999,999 1 1331
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 2 179
For the 7 Closed properties:
The median price is:             2,950,000
The average price is:             4,044,286
The highest price is:           14,000,000
The lowest price is:                700,000
The avg mkt time is: 358
Expired Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 0 #DIV/0!
500,000 - 549,999 0 #DIV/0!
550,000 - 599,999 0 #DIV/0!
600,000 - 649,999 0 #DIV/0!
650,000 - 699,999 0 #DIV/0!
700,000 - 749,999 0 #DIV/0!
750,000 - 799,999 0 #DIV/0!
800,000 - 899,999 0 #DIV/0!
900,000 - 999,999 1 101
1,000,000 - 1,499,999 4 192
1,500,000 - 1,999,999 5 195
2,000,000 - 2,999,999 2 464
3,000,000 - 3,999,999 1 1
4,000,000 - 4,999,999 1 358
5,000,000 - & over 0 #DIV/0!
For the 14 Expired properties:
The median price is:             1,722,500
The average price is:             2,098,754
The highest price is:             4,999,000
The lowest price is:                900,000
The avg mkt time is: 224