Area Market Survey for High Rises Pelican Bay - First Half 2013 Statistics
Active Listings Number #DIV/0!
List Price Range of Listings #DIV/0!
0 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 0 #DIV/0!
500,000 - 549,999 0 #DIV/0!
550,000 - 599,999 0 #DIV/0!
600,000 - 649,999 0 #DIV/0!
650,000 - 699,999 0 #DIV/0!
700,000 - 749,999 0 #DIV/0!
750,000 - 799,999 0 #DIV/0!
800,000 - 899,999 0 #DIV/0!
900,000 - 999,999 0 #DIV/0!
1,000,000 - 1,499,999 0 #DIV/0!
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
#DIV/0!
For the 0 Active properties: #DIV/0!
The median price is: #REF! #DIV/0!
The average price is: #REF! #DIV/0!
The highest price is: #REF! #DIV/0!
The lowest price is: #REF! #DIV/0!
The avg mkt time is: #REF! #DIV/0!
#DIV/0!
#DIV/0!
Pending Listings Number #DIV/0!
List Price Range of Listings #DIV/0!
0 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 0 #DIV/0!
500,000 - 549,999 0 #DIV/0!
550,000 - 599,999 0 #DIV/0!
600,000 - 649,999 0 #DIV/0!
650,000 - 699,999 0 #DIV/0!
700,000 - 749,999 0 #DIV/0!
750,000 - 799,999 0 #DIV/0!
800,000 - 899,999 0 #DIV/0!
900,000 - 999,999 0 #DIV/0!
1,000,000 - 1,499,999 0 #DIV/0!
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
#DIV/0!
For the 0 Pending properties: #DIV/0!
The median price is: #REF! #DIV/0!
The average price is: #REF! #DIV/0!
The highest price is: #REF! #DIV/0!
The lowest price is: #REF! #DIV/0!
The avg mkt time is: #REF! #DIV/0!
#DIV/0!
#DIV/0!
Closed Listings Number Avg Days
Closed Price Range of Listings on Market
0 - 399,999 7 286
400,000 - 449,999 1 110
450,000 - 499,999 7 317
500,000 - 549,999 10 174
550,000 - 599,999 11 183
600,000 - 649,999 5 153
650,000 - 699,999 4 181
700,000 - 749,999 2 892
750,000 - 799,999 3 247
800,000 - 899,999 3 276
900,000 - 999,999 4 239
1,000,000 - 1,499,999 21 215
1,500,000 - 1,999,999 13 214
2,000,000 - 2,999,999 9 174
3,000,000 - 3,999,999 6 171
4,000,000 - 4,999,999 1 166
5,000,000 - & over 2 426
For the 109 Closed properties:
The median price is:                  970,000
The average price is:               1,284,100
The highest price is:               6,600,000
The lowest price is:                  265,000
The avg mkt time is: 227
Expired Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 3 296
400,000 - 449,999 2 392
450,000 - 499,999 2 238
500,000 - 549,999 6 346
550,000 - 599,999 4 121
600,000 - 649,999 1 271
650,000 - 699,999 1 363
700,000 - 749,999 0 #DIV/0!
750,000 - 799,999 0 #DIV/0!
800,000 - 899,999 1 229
900,000 - 999,999 4 377
1,000,000 - 1,499,999 6 293
1,500,000 - 1,999,999 7 181
2,000,000 - 2,999,999 6 158
3,000,000 - 3,999,999 2 421
4,000,000 - 4,999,999 2 68
5,000,000 - & over 0 #DIV/0!
For the 47 Expired properties:
The median price is:                  995,000
The average price is:               1,453,779
The highest price is:               4,500,000
The lowest price is:                  300,000
The avg mkt time is: 256