Area Market Survey for Low Rises Pelican Bay - 1st Half 2013 Statistics
Active Listings Number #DIV/0!
List Price Range of Listings #DIV/0!
0 - 199,999 0 #DIV/0!
200,000 - 249,999 0 #DIV/0!
250,000 - 299,999 0 #DIV/0!
300,000 - 349,999 0 #DIV/0!
350,000 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 0 #DIV/0!
500,000 - 549,999 0 #DIV/0!
550,000 - 599,999 0 #DIV/0!
600,000 - 649,999 0 #DIV/0!
650,000 - 749,999 0 #DIV/0!
750,000 - 799,999 0 #DIV/0!
800,000 - 849,999 0 #DIV/0!
850,000 - 899,999 0 #DIV/0!
900,000 - 999,999 0 #DIV/0!
1,000,000 - 1,999,999 0 #DIV/0!
2,000,000 - & over 0 #DIV/0!
#DIV/0!
For the 0 Active properties: #DIV/0!
The median price is: #REF! #DIV/0!
The average price is: #REF! #DIV/0!
The highest price is: #REF! #DIV/0!
The lowest price is: #REF! #DIV/0!
The avg mkt time is: ############ #DIV/0!
#DIV/0!
#DIV/0!
Pending Listings Number #DIV/0!
List Price Range of Listings #DIV/0!
0 - 199,999 0 #DIV/0!
200,000 - 249,999 0 #DIV/0!
250,000 - 299,999 0 #DIV/0!
300,000 - 349,999 0 #DIV/0!
350,000 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 0 #DIV/0!
500,000 - 549,999 0 #DIV/0!
550,000 - 599,999 0 #DIV/0!
600,000 - 649,999 0 #DIV/0!
650,000 - 749,999 0 #DIV/0!
750,000 - 799,999 0 #DIV/0!
800,000 - 849,999 0 #DIV/0!
850,000 - 899,999 0 #DIV/0!
900,000 - 999,999 0 #DIV/0!
1,000,000 - 1,999,999 0 #DIV/0!
2,000,000 - & over 0 #DIV/0!
#DIV/0!
For the 0 Pending properties: #DIV/0!
The median price is: #REF! #DIV/0!
The average price is: #REF! #DIV/0!
The highest price is: #REF! #DIV/0!
The lowest price is: #REF! #DIV/0!
The avg mkt time is: ############ #DIV/0!
#DIV/0!
#DIV/0!
Closed Listings Number Avg Days
Closed Price Range of Listings on Market
0 - 199,999 0 #DIV/0!
200,000 - 249,999 0 #DIV/0!
250,000 - 299,999 8 199
300,000 - 349,999 12 112
350,000 - 399,999 10 169
400,000 - 449,999 4 196
450,000 - 499,999 9 200
500,000 - 549,999 3 73
550,000 - 599,999 2 166
600,000 - 649,999 2 77
650,000 - 749,999 7 86
750,000 - 799,999 0 #DIV/0!
800,000 - 849,999 3 348
850,000 - 899,999 0 #DIV/0!
900,000 - 999,999 1 124
1,000,000 - 1,999,999 1 74
2,000,000 - & over 0 #DIV/0!
For the 62 Closed properties:
The median price is:          402,500
The average price is:          467,355
The highest price is:       1,118,000
The lowest price is:          250,000
The avg mkt time is: 157
Expired Listings Number Avg Days
List Price Range of Listings on Market
0 - 199,999 0 #DIV/0!
200,000 - 249,999 0 #DIV/0!
250,000 - 299,999 1 262
300,000 - 349,999 7 163
350,000 - 399,999 2 186
400,000 - 449,999 4 226
450,000 - 499,999 1 85
500,000 - 549,999 7 342
550,000 - 599,999 1 437
600,000 - 649,999 1 2
650,000 - 749,999 2 107
750,000 - 799,999 0 #DIV/0!
800,000 - 849,999 1 195
850,000 - 899,999 1 419
900,000 - 999,999 2 73
1,000,000 - 1,999,999 2 53
2,000,000 - & over 0 #DIV/0!
For the 32 Expired properties:
The median price is:          507,500
The average price is:          573,697
The highest price is:       1,495,000
The lowest price is:          295,000
The avg mkt time is: 209