PB Attached Villas
2nd Qtr 2009
Active Listings Number #DIV/0!
List Price Range of Listings #DIV/0!
0 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 0 #DIV/0!
500,000 - 549,999 0 #DIV/0!
550,000 - 599,999 0 #DIV/0!
600,000 - 649,999 0 #DIV/0!
650,000 - 699,999 0 #DIV/0!
700,000 - 749,999 0 #DIV/0!
750,000 - 799,999 0 #DIV/0!
800,000 - 899,999 0 #DIV/0!
900,000 - 999,999 0 #DIV/0!
1,000,000 - 1,499,999 0 #DIV/0!
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
#DIV/0!
For the 0 Active properties: #DIV/0!
The median price is: #REF! #DIV/0!
The average price is: #REF! #DIV/0!
The highest price is: #REF! #DIV/0!
The lowest price is: #REF! #DIV/0!
The avg mkt time is: #REF! #DIV/0!
#DIV/0!
#DIV/0!
Pending Listings Number #DIV/0!
List Price Range of Listings #DIV/0!
0 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 0 #DIV/0!
500,000 - 549,999 0 #DIV/0!
550,000 - 599,999 0 #DIV/0!
600,000 - 649,999 0 #DIV/0!
650,000 - 699,999 0 #DIV/0!
700,000 - 749,999 0 #DIV/0!
750,000 - 799,999 0 #DIV/0!
800,000 - 899,999 0 #DIV/0!
900,000 - 999,999 0 #DIV/0!
1,000,000 - 1,499,999 0 #DIV/0!
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
#DIV/0!
For the 0 Pending properties: #DIV/0!
The median price is: #REF! #DIV/0!
The average price is: #REF! #DIV/0!
The highest price is: #REF! #DIV/0!
The lowest price is: #REF! #DIV/0!
The avg mkt time is: #REF! #DIV/0!
#DIV/0!
#DIV/0!
Closed Listings Number Avg Days
Closed Price Range of Listings on Market
0 - 399,999 0 #DIV/0!
400,000 - 449,999 1 91
450,000 - 499,999 1 104
500,000 - 549,999 1 122
550,000 - 599,999 0 #DIV/0!
600,000 - 649,999 0 #DIV/0!
650,000 - 699,999 0 #DIV/0!
700,000 - 749,999 2 347
750,000 - 799,999 2 366
800,000 - 899,999 0 #DIV/0!
900,000 - 999,999 0 #DIV/0!
1,000,000 - 1,499,999 2 257
1,500,000 - 1,999,999 2 96
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 11 Closed properties:
The median price is:                  750,000
The average price is:                  886,364
The highest price is:               1,610,000
The lowest price is:                  435,000
The avg mkt time is: 222
Expired Listings Number Avg Days
List Price Range of Listings on Market
0 - 399,999 0 #DIV/0!
400,000 - 449,999 0 #DIV/0!
450,000 - 499,999 0 #DIV/0!
500,000 - 549,999 0 #DIV/0!
550,000 - 599,999 0 #DIV/0!
600,000 - 649,999 0 #DIV/0!
650,000 - 699,999 0 #DIV/0!
700,000 - 749,999 1 365
750,000 - 799,999 0 #DIV/0!
800,000 - 899,999 1 271
900,000 - 999,999 2 265
1,000,000 - 1,499,999 1 100
1,500,000 - 1,999,999 0 #DIV/0!
2,000,000 - 2,999,999 0 #DIV/0!
3,000,000 - 3,999,999 0 #DIV/0!
4,000,000 - 4,999,999 0 #DIV/0!
5,000,000 - & over 0 #DIV/0!
For the 5 Expired properties:
The median price is:                  919,000
The average price is:                  946,200
The highest price is:               1,249,000
The lowest price is:                  749,000
The avg mkt time is: 253